Film festivals and market intelligence: From audience surveys to data analytics?
Film festivals and market intelligence: From audience surveys to data analytics?
| dc.creator | Smits, Roderik | |
| dc.date.accessioned | 2022-07-12T09:33:14Z | |
| dc.date.available | 2022-07-12T09:33:14Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | http://dx.doi.org/10.25969/mediarep/18830 | |
| dc.identifier.uri | https://necsus-ejms.org/film-festivals-and-market-intelligence-from-audience-surveys-to-data-analytics/ | |
| dc.identifier.uri | https://mediarep.org/handle/doc/19980 | |
| dc.language | eng | |
| dc.publisher | NECS | |
| dc.publisher.place | ||
| dc.relation.isPartOf | issn:2213-0217 | |
| dc.relation.ispartofseries | NECSUS_European Journal of Media Studies | |
| dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject | audience research | en |
| dc.subject | film festival | en |
| dc.subject | datafication | en |
| dc.subject.ddc | ddc:791 | |
| dc.title | Film festivals and market intelligence: From audience surveys to data analytics? | en |
| dc.type | review | |
| dc.type.status | publishedVersion | |
| dspace.entity.type | Review | en |
| local.coverpage | 2022-07-12T12:22:12 | |
| local.source.epage | 0350 | |
| local.source.issue | 1 | |
| local.source.issueTitle | #Rumors | |
| local.source.spage | 0344 | |
| local.source.volume | 11 |
Get It
Original bundle
1 - 1 of 1
Loading...
- Name:
- NECSUS_2022_1_344-350_Smits_audience-surveys.pdf
- Size:
- 264.6 KB
- Format:
- Adobe Portable Document Format