AugenBlick. Konstanzer Hefte zur Medienwissenschaft. Heft 59: Virtuelle Topographien. Los Angeles multimedial
AugenBlick. Konstanzer Hefte zur Medienwissenschaft. Heft 59: Virtuelle Topographien. Los Angeles multimedial
| dc.contributor.editor | Roesler-Keilholz, Silke | |
| dc.contributor.editor | Keilholz, Sascha | |
| dc.date.accessioned | 2018-09-21T12:41:08Z | |
| dc.date.available | 2018-09-21T12:41:08Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.25969/mediarep/2704 | |
| dc.identifier.uri | https://mediarep.org/handle/doc/1541 | |
| dc.language | deu | |
| dc.publisher | Schüren | |
| dc.publisher.place | Marburg | |
| dc.relation.isPartOf | issn:0179-2555 | |
| dc.relation.ispartofseries | AugenBlick. Konstanzer Hefte zur Medienwissenschaft | |
| dc.rights | In Copyright | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Topografie | de |
| dc.subject | Los Angeles | de |
| dc.subject | Multimedia | de |
| dc.subject.ddc | ddc:791 | |
| dc.title | AugenBlick. Konstanzer Hefte zur Medienwissenschaft. Heft 59: Virtuelle Topographien. Los Angeles multimedial | de |
| dc.type | PeriodicalPart | |
| dc.type.status | publishedVersion | |
| dcterms.bibliographicCitation | Roesler-Keilholz, Silke; Keilholz, Sascha (Hg.) (2014): Virtuelle Topographien. Los Angeles multimedial (AugenBlick 59). Marburg: Schüren. DOI: http://dx.doi.org/10.25969/mediarep/2704. | |
| dspace.entity.type | JournalIssue | en |
| local.coverpage | 2021-05-29T02:27:14 |
Get It
Original bundle
1 - 1 of 1
Loading...
- Name:
- AUGENBLICK_59_Virtuelle_Topographien_Los_Angeles.pdf
- Size:
- 4.72 MB
- Format:
- Adobe Portable Document Format