Play and the city
Play and the city
| dc.creator | Sicart, Miguel | |
| dc.date.accessioned | 2018-09-24T09:29:26Z | |
| dc.date.available | 2018-09-24T09:29:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This article is a critical reflection on the relation between play and urban environments, with a particular focus on so-called smart cities. It is also intended as a provocation for designers and scholars to think about the possibilities of transforming cities through play. Based on a romantic theory of play adapted to the information age, this article argues that cities are becoming data production centers in which citizens are datamined for unclear purposes. The resulting data networks are supposedly meant to fuel the development of smart cities. However, access to and use of this data are often either exclusive for corporations and opaque governments or published directly as open data with few useful interfaces to experiment or engage with. This article argues that play, via playful interactions, can become a useful interface and design practice to turn smart cities into humanscaled experiences of information-heavy urban environments. This article does not propose any specific solution but more of a perspective that, if successful, should inspire designers and scholars to think playfully about smart cities. | en |
| dc.identifier.doi | 10.25969/mediarep/1580 | |
| dc.identifier.uri | https://mediarep.org/handle/doc/1780 | |
| dc.identifier.urn | urn:nbn:de:hbz:467-10048 | |
| dc.language | eng | |
| dc.publisher | universi - Universitätsverlag Siegen | |
| dc.publisher | universi - Universitätsverlag Siegen | |
| dc.publisher.place | Siegen | |
| dc.relation.isPartOf | issn:1619-1641 | |
| dc.relation.isPartOf | doi:http://dx.doi.org/10.25969/mediarep/1643 | |
| dc.relation.ispartofseries | Navigationen - Zeitschrift für Medien- und Kulturwissenschaften | |
| dc.rights | Creative Commons Attribution Non Commercial No Derivatives 3.0 Generic | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0 | |
| dc.subject | Smart Cities | de |
| dc.subject | Spiel | de |
| dc.subject | Interface | de |
| dc.subject | Daten | de |
| dc.subject.ddc | ddc:790 | |
| dc.title | Play and the city | de |
| dc.type | article | |
| dc.type.status | publishedVersion | |
| dcterms.bibliographicCitation | Sicart, Miguel (2016): Play and the city. In: Navigationen 16 (1), 25–40. DOI: http://dx.doi.org/10.25969/mediarep/1580. | |
| dspace.entity.type | Article | en |
| local.coverpage | 2021-05-29T05:07:45 | |
| local.identifier.firstpublished | urn:nbn:de:hbz:467-10048 | |
| local.source.epage | 0040 | |
| local.source.issue | 1 | |
| local.source.spage | 0025 | |
| local.source.volume | 16 |
Get It
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navigationen_16_1_25-40_Sicart_Play_and_the_City.pdf
- Size:
- 185.72 KB
- Format:
- Adobe Portable Document Format