The Electric Kool-Aid Turing Test
The Electric Kool-Aid Turing Test
| dc.creator | Stamm, Emma | |
| dc.date.accessioned | 2020-02-20T12:08:33Z | |
| dc.date.available | 2020-02-20T12:08:33Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.25969/mediarep/13503 | |
| dc.identifier.uri | https://mediarep.org/handle/doc/14426 | |
| dc.identifier.uri | https://spheres-journal.org/wp-content/uploads/spheres-5_Stamm.pdf | |
| dc.language | eng | |
| dc.publisher | Centre for Digital Cultures | |
| dc.publisher.place | Lüneburg | |
| dc.relation.isPartOf | issn:2363-8621 | |
| dc.relation.ispartofseries | spheres: Journal for Digital Cultures | |
| dc.rights | Creative Commons Attribution Non Commercial No Derivatives 4.0 Generic | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject | AI | en |
| dc.subject | artificial intelligence | en |
| dc.subject | machine learning | en |
| dc.subject | psychedelic | en |
| dc.subject.ddc | ddc:004 | |
| dc.title | The Electric Kool-Aid Turing Test | en |
| dc.type | article | |
| dc.type.status | publishedVersion | |
| dcterms.bibliographicCitation | Emma Stamm: The Electric Kool-Aid Turing Test. Psychedelics, Phenomenology and Automated Intelligence. In: spheres: Journal for Digital Cultures (2019) Nr. 5, S. 1–12. | |
| dspace.entity.type | Article | en |
| local.coverpage | 2021-05-29T06:00:36 | |
| local.identifier.firstpublished | https://spheres-journal.org/wp-content/uploads/spheres-5_Stamm.pdf | |
| local.source.epage | 0012 | |
| local.source.issue | 5 | |
| local.source.issueTitle | Spectres of AI | |
| local.source.spage | 0001 |
Get It
Original bundle
1 - 1 of 1
Loading...
- Name:
- spheres_5_0501_Stamm-Electric-Kool-Aid-Turing-Test.pdf
- Size:
- 198.72 KB
- Format:
- Adobe Portable Document Format